Flamingo & Normandy Pool
Flamingo Park Pool | 1200 Michigan Avenue | 305.673.7750 |
Normandy Isle Pool | 7030 Trouville Esplanade | 305.993.2021 |
These beautifully landscaped state-of-the-art aquatic facilities feature two separate pool areas. The main pool features a lap pool (8 lanes at Flamingo, 4 lanes at Normandy) that are aerated in the summer and heated in the winter to maintain a 79 – 84 degree temperature. The water playground is a zero to 15 inch depth interactive/play pool. The aquatic facility offers locker rooms with showers, lounge chairs and sunbrellas. The pools also offer birthday party rentals, learn to swim classes and specialty camps throughout the year
Hours of Operation (Non-Summer)
September 5, 2023 – May 26, 2024
Normandy Isle Park Pool will be closed for maintenance repairs from Tuesday, September 26th – Friday, September 29th.
Lap Swim: Monday – Sunday, 6 AM – 8 PM
Open Swim: Monday – Sunday, 10 AM – 6 PM
Water Playground: Monday – Sunday, 9 AM – 7 PM
Hours of Operation – Spring Break Hours (March 20 – March 24, 2024)
Monday – Friday | ||
Session I | 6 AM – 9:00AM | Lap Swim Only |
Session II | 9 AM – 12:00 PM | Summer Camps Only |
Session III | 1 PM – 8:00PM | Lap Swim, Water Playground, Open Swim |
Weekday Hours of Operation (Summer)
June 5, 2024 – August 16, 2024
Monday – Friday | ||
Session I | 6 AM – 8:30AM | Lap Swim Only |
Session II* | 9 AM – 1 PM | Summer Camps Only |
Session III | 1 PM – 4:30PM | Lap Swim, Water Playground, Open Swim |
Session IV | 5 PM – 8 PM | Lap Swim, Water Playground***, Open Swim** |
Weekend Hours of Operation (Summer)
May 27, 2024 – September 17, 2024
Saturday – Sunday | ||
Session I | 6 AM – 8:30 AM | Lap Swim Only |
Session II * | 9 AM – 12 PM | Learn to Swim Programming* |
Session III | 12 PM – 4:30 PM | Lap Swim, Water Playground, Open Swim |
Session IV | 5 PM – 8 PM | Lap Swim, Water Playground***, Open Swim** |
* Session II Pool closed to the public / schedule subject to change
**Open Swim ends at 6 PM
***Water playground closes at 7 PM in session IV.
Class Information & More
Non-Summer Hours: August 21 - June 2
Mondays & Wednesdays
Ages 18+: 12 PM - 1 PM (Flamingo)
Tuesdays & Thursdays
Ages 18+: 12:30 PM - 1:30 PM (Normandy)
Summer Hours: June 5 - August 18
Mondays & Wednesdays
Ages 18+: 12 PM - 12:45 PM (Flamingo)
Tuesdays & Thursdays
Ages 18+: 12 PM - 12:45 PM (Normandy)
• Swimming is not a prerequisite for Water Aerobics classes
• ADA accessible chairlift available at each facility for all swimmers and Water Aerobics participants
• USWFA accredited facilities
• Spots are limited and available on a first come, first served basis.
Class Schedule | Ages | Days | Times | Res. / Non.Res |
Infant / Toddler* | 6 mo. – 2 yrs. | Saturday & Sunday | 9 AM – 9:30 AM | $42 / $69 |
Pre-School* | 3 – 4 years | Saturday & Sunday | 9 AM - 9:30 AM | $42 / $69 |
Level 1** | 5 – 12 years | Saturday & Sunday | 9:45 AM – 10:15 AM | $42 / $69 |
Level 2** | 5 – 12 years | Saturday & Sunday | 9:45 AM – 10:15 AM | $42 / $69 |
Level 3 / 4** | 5 – 12 years | Saturday & Sunday | 10:30 AM – 11:15 AM | $42 / $69 |
Teen / Adult | 13+ | Saturday & Sunday | 10:30 AM – 11:15 AM | $42 / $69 |
*Adult required in water
**Swim test required, please contact pool.
Swim Class Registration & Start Dates
Series Dates | Registration Dates |
June Session: June 10 - June 24 (Make Up: June 25) | May 2 res. / May 23 non-res. |
July Session: July 8 - July 22 (Make Up: July 23) | May 2 res. / May 23 non-res. |
August Session: August 5 - August 19 (Make Up: Aug. 20) | May 2 res. / May 23 non-res. |
September Session: September 2 – September 16 (Make Up: Sep. 17) | May 2 res. / May 23 non-res. |
Aquatics Registration Requirements:
ALL PARTICIPANTS ARE REQUIRED TO TAKE A SWIM TEST FOR LEVELS 1-4.
Swim Tests are available at Flamingo & Normandy from 9:00 a.m. - 6:00 p.m.
Pool guards will provide proof of test results. This is the prerequisite required before ONLINE enrollment.
2023 Holiday Hours of Operations | ||
Martin Luther King Jr. Day | January 16 | 6 AM – 8 PM |
President's Day | February 20 | 6 AM – 8 PM |
Memorial Day | May 29 | 6 AM – 8 PM |
Juneteenth | June 19 | 6 AM – 8 PM |
Independence Day | July 4 | 6 AM – 5 PM |
Labor Day | September 4 | 6 AM – 8 PM |
Veteran's Day | November 11 | 6 AM – 8 PM |
Thanksgiving Day | November 23 | 6 AM – 5 PM |
Thanksgiving (day after) | November 24 | 6 AM – 8 PM |
Christmas Eve | December 24 | 6 AM – 5 PM |
Christmas Day | December 25 | 6 AM – 9 AM |
New Year's Eve | December 31 | 6 AM – 5 PM |
New Year's Day | January 1 | 6 AM – 8 PM |
Information on free infant & toddler water safety classes coming soon. Call 305.673.7750 for more information.