Tennis Centers
Flamingo Tennis Center | 1200 Meridian Avenue | P: 305.673.7761 | alanalberta@miamibeachfl.gov |
Miami Beach Tennis Center | 501 72 Street | P: 305.604.4080 | info@mbtennisacademy.com |
Court Fees*
Residents: $9
Non-Residents: $15
Light Fee: $5
*all fees are per person, per hour
Annual Pass Membership Fees* (effective 10/01/22 – 09/30/23)
Adult Resident: $297 / Non-Resident: $699
Senior (65+) Resident: $208 / Non-Resident: $551
Junior (under 18) Resident: $89 / Non-Resident: $344
Family Resident: $640 / Non-Resident: $1,526
*Light fees included with all memberships, all fees are inclusive of tax
Holiday Hours of Operations | |||
Holiday | Date | Flamingo Tennis Center | Miami Beach Tennis Center |
New Year’s Day | January 1 | 7:30 AM – 4 PM | 7:30 AM – 3 PM |
Martin Luther King Jr. Day | January 17 | 7:30 AM – 9 PM | 7:30 AM – 8 PM |
President’s Day | February 15 | 7:30 AM – 9 PM | 7:30 AM – 8 PM |
Memorial Day | May 31 | 7:30 AM – 7 PM | 7:30 AM – 8 PM |
Juneteenth | June 19 | 7:30 AM – 8 PM | 7:30 AM – 5 PM |
Independence Day | July 4 | 7:30 AM – 4 PM | 7:30 AM – 2 PM |
Labor Day | September 5 | 7:30 AM – 4 PM | 7:30 AM – 8 PM |
Veteran’s Day | November 11 | 7:30 AM – 9 PM | 7:30 AM – 8 PM |
Thanksgiving Day | November 24 | 7:30 AM – 2 PM | 7:30 AM – 2 PM |
Thanksgiving Weekend | November 25 | 7:30 AM – 6 PM | 7:30 AM – 8 PM |
November 26 – 27 | 7:30 AM. – 6 PM | 7:30 AM – 2 PM | |
Christmas Eve | December 24 | 7:30 AM – 4 PM | 7:30 AM – 4 PM |
Christmas Day | December 25 | 7:30 AM – 2 PM | 7:30 AM – 3 PM |
New Year’s Eve | December 31 | 7:30 AM – 4 PM | 7:30 AM – 3 PM |
Visit Your Neighborhood Courts
We encourage you to visit your neighborhood parks and play for free!
• Fairway Park – 200 Fairway Drive
• Palm Island Park – 159 Palm Avenue
• Miami Beach Golf Club – 2301 Alton Road
• Normandy Shores – 2401 Biarritz Drive
• Polo Park – 805 – 42 Street